Academic Achievers of School
Download Rank holder List of 2021-22
C.S.H.P. PUBLIC SCHOOL LIST OF POSITION HOLDERS SESSION-2018-19
| S.NO. | CLASS | POSITION | STUDENT,S NAME | FATHER,S NAME | % |
| 1 | NUR | I | PALLAVI RAWAT | RAVI RAWAT | 99% |
| I | RUHI RAWAT | PRAMOD MALIK | 99% | ||
| II | SAMRADHI SINGH | BHANU PRATAP SINGH | 93% | ||
| III | KASHISH SHARMA | DEEPAK SHARMA | 92% | ||
| III | AUNI RAWAT | MAHIM MOHAN SINGH RAWAT | 92% | ||
| 2 | L.K.G.-A | I | TANISHQ ATRI | SANTOSH ATRI | 98.50% |
| II | ARADHYA SINGH | ASHUTOSH SINGH | 97.30% | ||
| III | KRITIKA | DHANVEER BISHT | 96.30% | ||
| 3 | L.K.G.-B | I | RADHIKA | RANJEET KUMAR | 99.10% |
| II | ZOYA | JAVED | 97.30% | ||
| III | ARYAN | KAMLESH | 97.10% | ||
| 4 | U.K.G.A | I | PRISHA SAXENA | RUPALI SAXENA | 92.10% |
| II | TEJASVI SINGH | NIRAJ SINGH | 91.60% | ||
| III | AAISHA | ISTEKHAR | 90.80% | ||
| 5 | U.K.G.B | I | NABIHA | LATAFAT HUSSAIN | 98.80% |
| II | ALVEERA | ISLAMUDDIN | 97.30% | ||
| II | VANSH VISHKARMA | MANOJ | 97.30% | ||
| III | ASHUTOSH | SANJAY YADAV | 95.30% | ||
| III | PAKHI | JITENDRA | 95.30% | ||
| 6 | I A | I | AMIMA | NADEEM ALAM | 97.20% |
| II | MANDEEP | SUKHVINDER | 96.80% | ||
| III | SUNDARAM | ANIL KUMAR GUPTA | 96.60% | ||
| 7 | I B | I | DIKSHA RAGHAV | NARENDRA | 97.60% |
| II | ASHUTOSH | RAJESH RANJAN | 96.60% | ||
| III | AQSA SAIFI | IRFAN SAIFI | 94.60% | ||
| 8 | II A | I | HARSH SHARMA | YAMAN SHARMA | 99.20% |
| II | ANKITA PATWAL | PRADEEP PATWAL | 98.80% | ||
| III | YOGIKAR HARIT | MADHUKAR HARIT | 97.80% | ||
| II B | I | VAANI NAUTIYAL | MUKESH NAUTIYAL | 99.40% | |
| II | SHOURYA RAGHAV | YOGENDRA RAGHAV | 98.4 | ||
| III | SUNIDHI | MAHIPAL SINGH | 95.60% | ||
| 9 | III A | I | DIVYAM CHAUHAN | PARVEEN CHAUHAN | 98.40% |
| II | ANIKA SRIVASTAVA | ANAND KR. SRIVASTAVA | 98% | ||
| III | KANISHKA THAKUR | LATE KRISHNA KUMAR | 94.80% | ||
| 10 | III B | I | AASHISH SRIVASTAVA | ANAND KR. SRIVASTAVA | 98.20% |
| II | KANAK SINGH | DHARMENDRA KUMAR | 94.20% | ||
| III | GAURI | ARVIND KUMAR | 93.80% | ||
| 11 | IV A | I | SHIVAM PANDEY | MANOJ KUMAR PANDEY | 98% |
| II | SATYAM KUMAR | DHARMESH KUMAR | 92.80% | ||
| III | VANSHIKA SINGH | OM PRAKASH SINGH | 92.40% | ||
| 12 | IV B | I | SARA KHAN | NASEEM KHAN | 96.20% |
| II | ARNESH MISHRA | BINOD BIHARI MISHRA | 95.20% | ||
| III | SHIVAM AGGARWAL | ANIL AGGARWAL | 94.60% | ||
| 13 | IV C | I | MITALI HARIT | MADHUKAR HARIT | 95.40% |
| II | ANUJ RAWAT | SHISHPAL RAWAT | 92.80% | ||
| III | AYAN | MOHD. YAHIYA KHAN | 89% | ||
| 14 | V A | I | ARNAV | PRAKASH KUMAR | 94.10% |
| II | AFRAJ | NADEEM ALAM | 93.60% | ||
| III | DEEPANSHU NAIN | VINOD KUMAR | 89.50% | ||
| V B | I | ADITYA SHARMA | VIRENDRA SHARMA | 94.60% | |
| II | HIMANSHU YADAV | SUNIL YADAV | 94% | ||
| III | AKANSHA SINGH | DHARMENDRA | 86.10% | ||
| V C | I | KHUSHI | SHIV MOHAN SINGH | 91% | |
| II | SHREYA RAGHAV | YOGENDRA RAGHAV | 89.50% | ||
| III | ANUSHKA GUPTA | SANJEEV KUMAR | 86.30% |
