MANADATORY PUBLIC DISCLOSURE
A. GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | CSHP PUBLIC SCHOOL |
2. | AFFILIATION NO. | 2130922 |
3. | SCHOOL CODE | 60417 |
4. | COMPLETE ADDRESS WITH PIN CODE | G-BLOCK , SEC-11,PRATAP VIHAR , GHAZIABAD |
5. | PRINCIPAL NAME | MAMTA SHARMA |
6 | PRINCIPAL QUALIFICATION | M.COM, B.ED |
7. | SCHOOL EMAIL ID | cshppsghaziabad@gmail.com |
8. | CONTACT DETAILS (LANDLINE/MOBILE) | 01202843032, 9667212410 |
B. DOCUMENTS / INFORMATION:
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1. | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click here |
2. | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION RENEWAL CERTIFICATE, AS APPLICABLE | Click here |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) | Click here |
4. | COPY OF RECOGNITION CERTIFICATE | Click here |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click here |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click here |
NOTE:THE SCHOOL NEEDS TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE-LISTED DOCUMENTS BY CHAIRMAN / MANAGER / SECRETARY AND PRINCIPAL. IN CASE IT IS NOTICED AT A LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN THE SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULTS AND ACADEMICS
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1. | FEE STRUCTURE OF THE SCHOOL | Click here |
2. | ANNUAL ACADEMIC CALENDAR | Click here |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE | Click here |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click here |
RESULT CLASS: X
S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2019-20 | 182 | 181 | 100% | One student was absent |
2 | 2020-21 | 186 | 184 | 100% | Two students were absent |
3 | 2020-22 | 145 | 145 | 100% | – |
RESULT CLASS: XII
S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2019-20 | 112 | 108 | 96.42% | |
2 | 2020-21 | 116 | 116 | 100% | |
3 | 2020-22 | 133 | 132 | 99.24% | ONE STUDENT REPEAT |
D. STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
1. | PRINCIPAL | MAMTA SHARMA |
2. | TOTAL NO. OF TEACHERS | 52 |
3. | PGT | 19 |
4. | TGT | 20 |
5. | PRT | 13 |
6. | TEACHERS SECTION RATIO | 1:20 |
7. | DETAILS OF SPECIAL EDUCATOR | Not Applicable |
8. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MANISSA JOSHI |
E. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 4187sqm |
2. | NO. AND SIZE OF THE CLASSROOMS (IN SQR MTR) | 34 and 36 sq mtr |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 and 106 sq mtr |
4. | INTERNET FACILITY (Y/N) | YES |
5. | NO. OF GIRLS TOILETS | 15 |
6. | NO. OF BOYS TOILETS | 15 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/2sOX69STiys |